To establish the size of Bonnet you require put measuring tape around your head, just above your eyebrows. Measurements can be in cms or inches - refer to the table below:
cms | head size | inches | head size |
|---|
48 | 6 | 18.7/8 | 6 |
49 | 6.1/8 | 19.1/4 | 6.1/8 |
50 | 6.1/4 | 19.5/8 | 6.1/4 |
51 | 6.3/8 | 20 | 6.3/8 |
52 | 6.1/2 | 20.1/2 | 6.1/2 |
53 | 6.5/8 | 20.7/8 | 6.5/8 |
54 | 6.3/4 | 21.1/4 | 6.3/4 |
55 | 6.7/8 | 21.5/8 | 6.7/8 |
56 | 7 | 22 | 7 |
57 | 7.1/8 | 22.3/8 | 7.1/8 |
58 | 7.1/4 | 22.3/4 | 7.1/4 |
59 | 7.3/8 | 23.1/4 | 7.3/8 |
60 | 7.1/2 | 23.5/8 | 7.1/2 |
61 | 7.5/8 | 24 | 7.5/8 |
62 | 7.3/4 | 24.3/8 | 7.3/4 |
63 | 7.7/8 | 24.7/8 | 7.7/8 |
64 | 8 | 25.1/4 | 8 |
Available Colours, Diced Balmorals will have white and choice of colour dicing,
with exception of Black which has red and white dicing
RED SAXE BLUE LOVAT GREEN LOVAT BLUE NAVY BLUE BLACK






FAWN ROYAL BLUE BOTTLE GREEN MAROON



